[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-d0wt6q’ custom_class=” admin_preview_bg=”]
Aantal passages van binnenvaartschepen per sluis
Bron: Rijkswaterstaat | Jaar: 2018
[/av_textblock]
[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=” av_uid=’av-baj84y’]
[av_codeblock wrapper_element=” wrapper_element_attributes=” codeblock_type=” av_uid=’av-9d5daq’ custom_class=”]
| Telpunt | Provincie | Vaarwegnaam | Beheerder | Aantal scheepspassages | Aantal containers | Vervoerd gewicht (ton) |
|---|---|---|---|---|---|---|
| Amerongen, sluis (103) | Utrecht | Nederrijn | RWS OOST NEDERLAND | 7.255 | 285 | 3.623.572 |
| Belfeld, sluis (150) | Limburg | Gekanaliseerde Maas | RWS ZUID NEDERLAND | 17.236 | 687 | 13.700.475 |
| Born, sluis (150) | Limburg | Julianakanaal | RWS ZUID NEDERLAND | 16.499 | 101 | 11.456.265 |
| Delden, sluis (081) | Overijssel | Twentekanaal | RWS OOST NEDERLAND | 7.702 | 945 | 3.838.239 |
| Driel, sluis (103) | Gelderland | Nederrijn | RWS OOST NEDERLAND | 5.203 | 265 | 2.721.825 |
| Eefde, sluis (081) | Gelderland | Twenthekanaal | RWS OOST NEDERLAND | 13.035 | 1.061 | 6.274.917 |
| Gaarkeukensluis, sluis (003) | Groningen | Van Starkenborghkanaal | RWS NOORD NEDERLAND | 55.758 | 4.656 | nb |
| Grave, sluis (150) | Noord-Brabant | Gekanaliseerde Maas | RWS ZUID NEDERLAND | 12.352 | 483 | 9.687.734 |
| Hagestein, sluis (103) | Utrecht | Lek | RWS OOST NEDERLAND | 4.766 | 331 | 2.930.338 |
| Hansweert, sluis (137) | Zeeland | Kanaal door Zuid-Beveland | RWS ZEE EN DELTA | 39.951 | 2.008 | 40.560.779 |
| Heel, sluis (150) | Limburg | Lateraalkanaal | RWS ZUID NEDERLAND | 16.216 | 473 | 12.971.380 |
| Helmond, sluis (121) | Noord-Brabant | Zuid Willemsvaart | RWS ZUID NEDERLAND | 4.273 | 163 | 724.796 |
| Houtribsluizen, sluis (230) | Flevoland | IJsselmeer | RWS MIDDEN NEDERLAND | 34.460 | 3.215 | 25.990.764 |
| Julianasluis, sluis (270) | Zuid-Holland | Gouwekanaal | PROV ZUID HOLLAND | 11.639 | 2.126 | 4.816.229 |
| Krammersluizen, sluis (143) | Zeeland | Schelde-Rijnverbinding | RWS ZEE EN DELTA | 38.562 | 1.999 | 40.283.720 |
| Kreekraksluizen, sluis (129) | Zeeland | Schelde-Rijnverbinding | RWS ZEE EN DELTA | 66.086 | 8.970 | 69.553.102 |
| Maasbracht, sluis (150) | Limburg | Julianakanaal | RWS ZUID NEDERLAND | 19.777 | 466 | 13.898.741 |
| Oranjesluizen, sluis (233) | Noord-Holland | Binnen-IJ | RWS WEST NEDERLAND N | 42.019 | 3.601 | 28.189.518 |
| Prins Bernardsluis, Tiel, sluis (225) | Gelderland | Amsterdam-Rijnkanaal | RWS MIDDEN NEDERLAND | 17.458 | 300 | 19.416.035 |
| Prinses Beatrixsluis, sluis (225e) | Utrecht | Lekkanaal | RWS MIDDEN NEDERLAND | 47.330 | 6.479 | 47.046.532 |
| Prinses Irenesluis, sluis (225) | Utrecht | Amsterdam-Rijnkanaal | RWS MIDDEN NEDERLAND | 31.832 | 424 | 27.750.613 |
| Prinses Maximasluizen, sluis (150) | Noord-Brabant | Maas | RWS ZUID NEDERLAND | 15.447 | 899 | 11.150.901 |
| Sambeek, sluis (150) | Noord-Brabant | Gekanaliseerde Maas | RWS ZUID NEDERLAND | 23.498 | 1.773 | 17.751.906 |
| Schijndel, sluis (121) | Noord-Brabant | Zuid-Willemsvaart | RWS ZUID NEDERLAND | 7.611 | 1.022 | 2.428.311 |
| Sluis Empel, sluis (151) | Noord-Brabant | Maximakanaal | RWS ZUID NEDERLAND | 7.670 | 2.054 | 2.478.668 |
| Sluis Hintham, sluis (151) | Noord-Brabant | Maximakanaal | RWS ZUID NEDERLAND | 7.676 | 2.069 | 2.467.330 |
| Sluis I, sluis (124) | Noord-Brabant | Wilhelminakanaal | RWS ZUID NEDERLAND | 5.043 | 2.083 | 1.321.072 |
| St. Andries, sluis (101a) | Gelderland | Kanaal van St. Andries | RWS ZUID NEDERLAND | 7.440 | 2.098 | 3.046.511 |
| Terneuzen, sluis (130) | Zeeland | Kanaal Gent-Terneuzen | RWS ZEE EN DELTA | 45.512 | 2.444 | 42.118.153 |
| Volkeraksluizen, sluis (143) | Noord-Brabant | Schelde-Rijnverbinding | RWS WEST NEDERLAND Z | 105.185 | 11.834 | 109.730.776 |
| Weurt, sluis (119) | Gelderland | Maas Waal Kanaal | RWS OOST NEDERLAND | 20.769 | 1.603 | 13.125.984 |
| Wilhelminasluis, Zaandam, sluis (236) | Noord-Holland | Zaan | PROV NOORD HOLLAND | 5.756 | 2.113 | 2.303.193 |
[/av_codeblock]
[/av_one_full][av_one_fifth first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=” av_uid=’av-81u9ki’][/av_one_fifth]
[av_three_fifth min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=” av_uid=’av-5ta3pe’]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-4v8yrm’ custom_class=” admin_preview_bg=”]
In deze tabel wordt weergegeven waar de binnenschepen in Nederland varen aan de hand van sluispassages. Bij sommige sluizen passeren dagelijks meer dan 150 schepen. Toch is er nog voldoende ruimte voor nog veel meer binnenvaart. Bij meer drukte in de sluizen zal de aanmelding en de planning bij sluizen en andere kunstwerken plaatsvinden volgens een geavanceerd, elektronisch systeem. Een dergelijk systeem wordt op sommige vaarwegen al in de praktijk gebracht.
[/av_textblock]
[/av_three_fifth]
[av_one_fifth min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ padding=’0px’ border=” border_color=” radius=’0px’ background_color=” src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_display=” av_uid=’av-2pk41e’][/av_one_fifth]
College application essays are vital elements of the admissions process, but they don’t have to be the most difficult thing to write. Here are some tips on how to buy research paper online cheap compose your essay. You must be specific. There is no way to present admissions agents all you know about yourself within one paragraph, so make ensure that you focus upon your individual strengths.
In today’s rapid world, staying informed about the latest updates both locally and globally is more vital than ever. With a plethora of news outlets struggling for attention, it’s important to find a reliable source that provides not just news, but insights, and stories that matter to you. This is where [url=https://www.usatoday.com/]USAtoday.com [/url], a premier online news agency in the USA, stands out. Our dedication to delivering the most current news about the USA and the world makes us a primary resource for readers who seek to stay ahead of the curve.
Subscribe for Exclusive Content: By subscribing to USAtoday.com, you gain access to exclusive content, newsletters, and updates that keep you ahead of the news cycle.
[url=https://www.usatoday.com/]USAtoday.com [/url] is not just a news website; it’s a dynamic platform that enables its readers through timely, accurate, and comprehensive reporting. As we navigate through an ever-changing landscape, our mission remains unwavering: to keep you informed, engaged, and connected. Subscribe to us today and become part of a community that values quality journalism and informed citizenship.